Home | Events/Calendar | Photos | Ensembles | Staff | Music Links | History | Fundraising | Forms | MB Contest  
   

Boyle Co. Contest Schedule

Saturday, September 25, 2010

Map and Directions

8 a.m. -  Report time @ BSHS (ready to rehearse)
10:45 a.m. - Load and snack (students should bring a snack)
11:30 a.m. - Depart
12:30 p.m. - Arrive Boyle Co. HS
1:45 p.m. - Warm up
2:45 p.m. - Prelim Performance
3:45 p.m. - Awards
Undress, Dinner, redress, Warm up, Finals Performance Time TBA
9:45 p.m. - Awards
11:30 p.m. - Arrive BSHS

Complete Show Schedule
 
Class  Band Arrival Dress Warm-up Area Travel Gate Perform
                 
A Beechwood 10:15 10:45 11:30 A 12:15 12:25 12:30
AA Henry County 10:30 11:00 11:45 B 12:30 12:40 12:45
AA Danville  10:45 11:15 12:00 C 12:45 12:55 1:00
AAA Rockcastle County 11:00 11:30 12:15 A 1:00 1:10 1:15
AAAA East Jessamine 11:15 11:45 12:30 B 1:15 1:25 1:30
AAAA Lincoln County 11:30 12:00 12:45 C 1:30 1:40 1:45
AAAA  Anderson County 11:15 12:15 1:00 A 1:45 1:55 2:00
AAAA Mercer County 12:00 12:30 1:15 B 2:00 2:10 2:15
AAAA Break              
AAAAA Bryan Station 12:30 1:00 1:45 A 2:30 2:40 2:45
AAAAA Paul Laurence Dunbar 12:45 1:15 2:00 B 2:45 2:55 3:00
AAAAA Woodford County 1:00 1:30 2:15 C 3:00 3:10 3:15
                 
  Awards             3:45
Finalist 1     4:45 5:30 A 6:15 6:30 6:30
Finalist 2     5:00 5:45 B 6:30 6:40 6:45
Finalist 3     5:15 6:00 C 6:45 6:55 7:00
Finalist 4     5:30 6:15 A 7:00 7:10 7:15
Finalist 5     5:45 6:30 B 7:15 7:25 7:30
Finalist 6     6:00 6:45 C 7:30 7:40 7:45
  Break              
Finalist 7     6:30 7:15 A 8:00 8:10 8:15
Finalist 8     6:45 7:30 B 8:15 8:25 8:30
Finalist 9     7:00 7:45 C 8:30 8:40 8:45
Finalist 10     7:15 8:00 A 8:45 8:55 9:00
Finalist 11     7:30 8:15 B 9:00 9:10 9:15
Exhibition Boyle County       C     9:30
  Awards             9:45